View RSS Feed

Mining for Bits

Noble Phantasm Rankings

Rating: 3 votes, 5.00 average.
Al Lv. 1, Lv. 50 and Lv cap.
Table is sorted by Lv. 50 damage, because that's a mostly realistic comparison level.
NP Level is 1 except the maxDamageLv5 column, which is level cap and Lv. 5 NP. (Naturally)

* It's Attack * Multiplier * Card Type (because I finally faced reality and accepted that yes card type affects things. 150% for Busters, 100% for Arts and 80% for Quicks) * 0.23 * Class Modifier
* Class and attribute triangle are not considered (not even for Berserkers) because that'd turn this table into a four-dimensional monstrosity. Somebody can make an excel sheet to do or something.

* List is sorted by damage at max level.
* Dupe entries are because of NP upgrades.

Gotta remark there's quite a few silvers that have NPs comparable with golds at Lv. 5, and unlike golds you're way more likely to actually reach Lv. 5.

name class targetType atkBase atk50 atkMax multiplier classMult baseDamage 50Damage maxDamage maxDamageLv5
Sakata Kintoki 2 Berserker Enemy 1964 7402 12712 1050% 1.1 5217.366 19663.413 33769.428 53066.244
Mysterious Heroine X 2 Assassin Enemy 1817 7286 11761 1280% 0.9 4814.3232 19304.9856 31161.9456 46742.9184
Sakata Kintoki 1 Berserker Enemy 1964 7402 12712 900% 1.1 4472.028 16854.354 28945.224 48242.04
Jack the Ripper 2 Assassin Enemy 1786 6945 11557 1120% 0.9 4140.6624 16101.288 26793.7488 42104.4624
Okita Souji 1 Saber Enemy 1865 7027 12068 960% 1 4117.92 15515.616 26646.144 44410.24
Anne Bonny & Mary Read 2 Rider Enemy 1504 6410 9029 1280% 1 4427.776 18871.04 26581.376 39872.064
Scathach 1 Lancer Enemy 1758 7047 11375 960% 1.05 4075.7472 16337.7648 26371.8 43953
Vlad III 2 Berserker Enemy 1777 7571 11499 900% 1.1 4046.229 17239.167 26183.223 43638.705
Brynhildr 1 Lancer Enemy 1766 6869 11432 900% 1.05 3838.401 14929.7715 24847.452 41412.42
Heracles 1 Berserker Enemy 1775 6525 10655 900% 1.1 4041.675 14857.425 24261.435 40435.725
Mysterious Heroine X 1 Assassin Enemy 1817 7286 11761 960% 0.9 3610.7424 14478.7392 23371.4592 38952.432
Mysterious Heroine Z 1 Assassin Enemy 1817 7286 11761 960% 0.9 3610.7424 14478.7392 23371.4592 38952.432
Beowulf 1 Berserker Enemy 1707 7001 10247 900% 1.1 3886.839 15941.277 23332.419 38887.365
Jack the Ripper 1 Assassin Enemy 1786 6945 11557 960% 0.9 3549.1392 13801.104 22966.0704 38276.784
Orion 1 Archer Enemy 1716 6674 11107 900% 0.95 3374.514 13124.421 21841.9155 36403.1925
Ushiwakamaru 2 Rider Enemy 1314 4800 7076 1280% 1 3868.416 14131.2 20831.744 31247.616
Anne Bonny & Mary Read 1 Rider Enemy 1504 6410 9029 960% 1 3320.832 14153.28 19936.032 33226.72
Lu Bu Feng Xian 1 Berserker Enemy 1507 5507 8119 900% 1.1 3431.439 12539.439 18486.963 30811.605
Euryale 2 Archer Enemy 1306 5371 7032 1200% 0.95 3424.332 14082.762 18437.904 18437.904
Carmilla 1 Assassin Enemy 1568 7071 9408 900% 0.9 2921.184 13173.273 17527.104 29211.84
Vlad III 1 Berserker Enemy 1777 7571 11499 600% 1.1 2697.486 11492.778 17455.482 29092.47
Frankenstein 2 Berserker Enemy Team 1573 6112 9441 720% 1.1 2865.3768 11133.6192 17197.7256 24841.1592
Altera 2 Saber Enemy Team 1907 7646 12343 600% 1 2631.66 10551.48 17033.34 25550.01
Cu Chulainn 1 Lancer Enemy 1344 4910 7239 960% 1.05 3115.9296 11383.344 16782.8976 27971.496
Gaius Julius Caesar 1 Saber Enemy 1392 6422 7497 960% 1 3073.536 14179.776 16553.376 27588.96
Cu Chulainn (Prototype) 1 Lancer Enemy 1315 6067 7082 960% 1.05 3048.696 14065.7328 16418.9088 27364.848
Mordred 2 Saber Enemy Team 1811 7044 11723 600% 1 2499.18 9720.72 16177.74 24266.61
Gilgamesh 2 Archer Enemy Team 1897 7150 12280 600% 0.95 2486.967 9373.65 16099.08 24148.62
Diarmuid Ua Duibhne 1 Lancer Enemy 1277 4665 6877 960% 1.05 2960.5968 10815.336 15943.6368 26572.728
Francis Drake 2 Rider Enemy Team 1750 6595 11326 600% 1 2415 9101.1 15629.88 23444.82
Ushiwakamaru 1 Rider Enemy 1314 4800 7076 960% 1 2901.312 10598.4 15623.808 26039.68
Artoria Pendragon 2 Saber Enemy Team 1734 6951 11221 600% 1 2392.92 9592.38 15484.98 23227.47
Nikola Tesla 2 Archer Enemy Team 1820 6860 11781 600% 0.95 2386.02 8993.46 15444.891 23167.3365
David 1 Archer Enemy 1436 5575 7736 900% 0.95 2823.894 10963.2375 15212.844 25354.74
Tamamo Cat 2 Berserker Enemy Team 1504 5528 9026 640% 1.1 2435.2768 8950.9376 14614.8992 21922.3488
Artoria Pendragon (Alter) 2 Lancer Enemy Team 1661 7077 9968 600% 1.05 2406.789 10254.573 14443.632 21665.448
Jing Ke 1 Assassin Enemy 1338 4888 7207 960% 0.9 2658.8736 9713.4336 14321.7504 23869.584
Artoria Pendragon (Alter) 1 Saber Enemy Team 1708 7703 10248 675% 1 2357.04 10630.14 14142.24 21213.36
Euryale 1 Archer Enemy 1306 5371 7032 900% 0.95 2568.249 10562.0715 13828.428 13828.428
Frankenstein 1 Berserker Enemy Team 1573 6112 9441 560% 1.1 2228.6264 8659.4816 13376.0088 21019.4424
Robin Hood 1 Archer Enemy 1247 5129 6715 900% 0.95 2452.2255 10086.1785 13205.0475 22008.4125
Nero Claudius 2 Saber Enemy Team 1574 5787 9449 600% 1 2172.12 7986.06 13039.62 19559.43
Karna 1 Lancer Enemy Team 1850 6973 11976 450% 1.05 2010.4875 7577.90775 13014.918 21691.53
Arturia Pendragon (Santa Alter) 1 Rider Enemy Team 1543 6573 9258 675% 1 2129.34 9070.74 12776.04 19164.06
Altera 1 Saber Enemy Team 1907 7646 12343 450% 1 1973.745 7913.61 12775.005 21291.675
Lancelot 1 Berserker Enemy Team 1746 7875 10477 480% 1.1 2120.3424 9563.4 12723.2688 21205.448
Hassan of the Cursed Arm 1 Assassin Enemy 1114 5065 6280 960% 0.9 2213.7408 10065.168 12479.616 20799.36
Emiya 2 Archer Enemy Team 1566 7064 9398 600% 0.95 2053.026 9260.904 12320.778 18481.167
Arjuna 1 Archer Enemy Team 1907 7416 12342 450% 0.95 1875.05775 7291.782 12135.2715 20225.4525
Mordred 1 Saber Enemy Team 1811 7044 11723 450% 1 1874.385 7290.54 12133.305 20222.175
Gilgamesh 1 Archer Enemy Team 1897 7150 12280 450% 0.95 1865.22525 7030.2375 12074.31 20123.85
Francis Drake 1 Rider Enemy Team 1750 6595 11326 450% 1 1811.25 6825.825 11722.41 19537.35
Artoria Pendragon 1 Saber Enemy Team 1734 6951 11221 450% 1 1794.69 7194.285 11613.735 19356.225
Nikola Tesla 1 Archer Enemy Team 1820 6860 11781 450% 0.95 1789.515 6745.095 11583.66825 19306.11375
Arash 1 Archer Enemy Team 1057 5006 5816 900% 0.95 2078.5905 9844.299 11437.164 19061.94
Sasaki Koujirou 1 Assassin Enemy 1042 4542 5735 960% 0.9 2070.6624 9025.8624 11396.592 18994.32
Jeanne d'Arc (Alter) 1 Ruler Enemy Team 1634 6004 9804 450% 1.1 1860.309 6835.554 11161.854 18603.09
Tamamo Cat 1 Berserker Enemy Team 1504 5528 9026 480% 1.1 1826.4576 6713.2032 10961.1744 18268.624
Saint George 1 Rider Enemy 929 4223 5236 900% 1 1923.03 8741.61 10838.52 18064.2
Artoria Pendragon (Alter) 1 Lancer Enemy Team 1661 7077 9968 450% 1.05 1805.09175 7690.92975 10832.724 18054.54
Nursery Rhyme 2 Caster Enemy Team 1438 5896 8629 600% 0.9 1785.996 7322.832 10717.218 16075.827
Charles-Henri Sanson 1 Assassin Enemy 968 4944 5456 900% 0.9 1803.384 9210.672 10164.528 16940.88
Hector 2 Lancer Enemy Team 1286 5291 6928 600% 1.05 1863.414 7666.659 10038.672 15058.008
Elizabeth Bathory 1 Lancer Enemy Team 1520 6233 9122 450% 1.05 1651.86 6773.71275 9913.3335 16522.2225
Oda Nobunaga 1 Archer Enemy Team 1582 6487 9494 450% 0.95 1555.5015 6378.34275 9334.9755 15558.2925
Emiya 1 Archer Enemy Team 1566 7064 9398 450% 0.95 1539.7695 6945.678 9240.5835 15400.9725
Medea 2 Caster Enemy 1377 6354 7418 600% 0.9 1710.234 7891.668 9213.156 13819.734
Marie Antoinette 1 Rider Enemy Team 1382 5079 8293 480% 1 1525.728 5607.216 9155.472 15259.12
Atalante 1 Archer Enemy Team 1438 5287 8633 480% 0.95 1508.1744 5545.0056 9054.2904 15090.484
Nero Claudius 1 Saber Enemy Team 1574 5787 9449 450% 1 1448.08 5324.04 8693.08 15212.89
Darius III 1 Berserker Enemy Team 1412 5811 7608 450% 1.1 1607.562 6615.8235 8661.708 14436.18
Fionn mac Cumhaill 1 Lancer Enemy Team 1488 5469 8930 450% 1.05 1437.408 5283.054 8626.38 15096.165
Mephistopheles 2 Caster Enemy Team 1270 4639 6839 600% 0.9 1577.34 5761.638 8494.038 12741.057
Siegfried 1 Saber Enemy Team 1363 6149 8181 450% 1 1410.705 6364.215 8467.335 14112.225
Saint Martha 1 Rider Enemy Team 1335 5475 8014 450% 1 1381.725 5666.625 8294.49 13824.15
Alexander 1 Rider Enemy Team 1366 5618 7356 480% 1 1508.064 6202.272 8121.024 13535.04
Elizabeth Bathory (Halloween) 1 Caster Enemy Team 1436 5578 8616 450% 0.9 1337.634 5195.907 8025.804 13376.34
Artoria Pendragon (Lily) 1 Saber Enemy Team 1287 5807 7726 450% 1 1332.045 6010.245 7996.41 15992.82
Medusa 1 Rider Enemy Team 1337 5499 7200 480% 1 1476.048 6070.896 7948.8 13248
Romulus 1 Lancer Enemy Team 1344 5529 7239 450% 1.05 1460.592 6008.64075 7866.98325 13111.63875
Fergus mac Róich 1 Saber Enemy Team 1385 5376 7460 450% 1 1433.475 5564.16 7721.1 12868.5
Kiyohime 1 Berserker Enemy Team 1233 5074 6644 450% 1.1 1403.7705 5776.749 7564.194 12606.99
Hector 1 Lancer Enemy Team 1286 5291 6928 450% 1.05 1397.5605 5749.99425 7529.004 12548.34
Charles Babbage 2 Caster Enemy Team 1113 5136 5996 600% 0.9 1382.346 6378.912 7447.032 11170.548
Eirik Bloodaxe 1 Berserker Enemy Team 1116 5074 6290 450% 1.1 1270.566 5776.749 7161.165 11935.275
Nursery Rhyme 1 Caster Enemy Team 1438 5896 8629 450% 0.9 1190.664 4881.888 7144.812 12503.421
Phantom of the Opera 2 Assassin Enemy Team 1003 4561 5654 600% 0.9 1245.726 5664.762 7022.268 10533.402
Edward Teach 1 Rider Enemy Team 1097 5607 6188 450% 1 1135.395 5803.245 6404.58 10674.3
Mephistopheles 1 Caster Enemy Team 1270 4639 6839 450% 0.9 1183.005 4321.2285 6370.5285 10617.5475
Medea 1 Caster Enemy 1377 6354 7418 450% 0.9 1140.156 5261.112 6142.104 10748.682
Cu Chulainn 1 Caster Enemy Team 1222 4463 6580 450% 0.9 1138.293 4157.2845 6129.27 10215.45
Gilles de Rais 1 Caster Enemy Team 1209 5580 6514 450% 0.9 1126.1835 5197.77 6067.791 10112.985
Spartacus 1 Berserker Enemy Team 922 4018 5073 450% 1.1 1049.697 4574.493 5775.6105 9626.0175
Charles Babbage 1 Caster Enemy Team 1113 5136 5996 450% 0.9 1036.7595 4784.184 5585.274 9308.79
Van Hohenheim - Paracelsus 2 Caster Enemy Team 1246 5126 6711 400% 0.9 1031.688 4244.328 5556.708 8335.062
William Shakespeare 1 Caster Enemy Team 1028 5254 5798 450% 0.9 957.582 4894.101 5400.837 9001.395
Phantom of the Opera 1 Assassin Enemy Team 1003 4561 5654 450% 0.9 830.484 3776.508 4681.512 8192.646
Van Hohenheim - Paracelsus 1 Caster Enemy Team 1246 5126 6711 300% 0.9 773.766 3183.246 4167.531 6945.885
Arash 1 Archer Enemy Team 1057 5006 5816 0% 0.95 0 0 0 0

Updated February 3rd, 2016 at 08:41 PM by Kyte

Categories
Uncategorized

Comments

  1. Rafflesiac's Avatar
    Poor Spartacus, being oppressed even by the game.
  2. Nephirin's Avatar
    Something's up here. My level 49 Heracles deals more damage than that (but has levels on the NP to explain that), while my level 50 proto Cu deals significantly less damage than that despite having a level 5 Gae Bolg. What the heck is going on, Cu? :\
  3. Rocket Burrito's Avatar
    I'm not sure if this is the place to ask... but are noble phantasms affected by Buster/Arts/Quick ups?
  4. Kyte's Avatar
    Quote Originally Posted by Nephirin
    Something's up here. My level 49 Heracles deals more damage than that (but has levels on the NP to explain that), while my level 50 proto Cu deals significantly less damage than that despite having a level 5 Gae Bolg. What the heck is going on, Cu? :\
    There's a bunch of factors I didn't consider, startng with class bonuses.
  5. Nephirin's Avatar
    Quote Originally Posted by Kyte
    There's a bunch of factors I didn't consider, startng with class bonuses.
    Yeah, but you basically did it as the flat bonus right? So the damage listed for proto Cu's noble phantasm should be similar for his damage against say, a Rider, more against an Archer, less against Saber, etc. But it feels like it's atrociously less, even against enemies with no triangle advantage.
  6. Eriko's Avatar
    So what your telling me is, Caeser's not actually that bad of a Saber after all. Plus with his boosting abilities, it's not wrong to want to use him as long as you don't need him as a damage dealer.
  7. Aru Kisaragi's Avatar
    Did they nerfed damage? Because my Saber Alter deal a lot less damage than before...
  8. Spartacus's Avatar
    This is why Gae Bolg and Tsubame Gaeshi hit like a truck?
  9. epherion's Avatar
    I don't want to be the annoying guy that points the wrong things but, didn't you forget to normalize the NP damage % to a universal type instead of leaving them on their original card multiplier to be able to avail their damage properly? As in, converting the Buster 300% to a generic 450% since Busters have a 1.5 multiplier?
  10. Kyte's Avatar
    no
  11. Skittles's Avatar
    Fun facts aka worthless trivia:
    Assuming max level servant, lvl 5 NP, lvl 10 skills, an ideal target, and only self-buffs:
    Scathach has, by a ridiculous margin, the highest potential damage - conditional on the enemy being some sort of Beast-attribute Undead Divine Archer/Berserker. Even against just a divine or undead archer/berserker, she's still got the highest potential damage, just not by such a huge margin.
    Next is Jack - only requires lvl 5 overcharge on a female rider/berserker.
    Anne & Mary are a bit behind Jack, conditional on max overcharge, vs caster/berserker, and on 1~ HP.
    Orion's a bit behind the pirates, conditional on male saber/berserker
    Robin's a fair bit behind Orion, and a little bit ahead of Kintoki.
  12. manafusion's Avatar
    Now, where does X go in the ranking? Near Okita?